3D Live Results
Game No. Time Result Video
2023032323553D 23:55 109 N/A
2023032323503D 23:50 050 N/A
2023032323453D 23:45 918 N/A
2023032323403D 23:40 928 N/A
2023032323353D 23:35 088 N/A
2023032323303D 23:30 069 N/A
2023032323253D 23:25 652 N/A
2023032323203D 23:20 498 N/A
2023032323153D 23:15 838 N/A
2023032323103D 23:10 120 N/A
2023032323053D 23:05 528 N/A
2023032323003D 23:00 896 N/A
2023032322553D 22:55 695 N/A
2023032322503D 22:50 906 N/A
2023032322453D 22:45 784 N/A
2023032322403D 22:40 569 N/A
2023032322353D 22:35 959 N/A
2023032322303D 22:30 995 N/A
2023032322253D 22:25 078 N/A
2023032322203D 22:20 101 N/A
2023032322153D 22:15 699 N/A
2023032322103D 22:10 980 N/A
2023032322053D 22:05 433 N/A
2023032322003D 22:00 425 N/A
2023032321553D 21:55 729 N/A
2023032321503D 21:50 581 N/A
2023032321453D 21:45 721 N/A
2023032321403D 21:40 656 N/A
2023032321353D 21:35 085 N/A
2023032321303D 21:30 691 N/A
2023032321253D 21:25 680 N/A
2023032321203D 21:20 461 N/A
2023032321153D 21:15 660 N/A
2023032321103D 21:10 738 N/A
2023032321053D 21:05 809 N/A
2023032321003D 21:00 037 N/A
2023032320553D 20:55 534 N/A
2023032320503D 20:50 651 N/A
2023032320453D 20:45 666 N/A
2023032320403D 20:40 341 N/A
2023032320353D 20:35 292 N/A
2023032320303D 20:30 616 N/A
2023032320253D 20:25 203 N/A
2023032320203D 20:20 486 N/A
2023032320153D 20:15 454 N/A
2023032320103D 20:10 730 N/A
2023032320053D 20:05 862 N/A
2023032320003D 20:00 476 N/A
2023032319553D 19:55 --- N/A
2023032319503D 19:50 --- N/A
2023032319453D 19:45 --- N/A
2023032319403D 19:40 --- N/A
2023032319353D 19:35 --- N/A
2023032319303D 19:30 --- N/A
2023032319253D 19:25 --- N/A
2023032319203D 19:20 --- N/A
2023032319153D 19:15 --- N/A
2023032319103D 19:10 --- N/A
2023032319053D 19:05 --- N/A
2023032319003D 19:00 --- N/A
2023032318553D 18:55 --- N/A
2023032318503D 18:50 --- N/A
2023032318453D 18:45 --- N/A
2023032318403D 18:40 463 N/A
2023032318353D 18:35 353 N/A
2023032318303D 18:30 297 N/A
2023032318253D 18:25 244 N/A
2023032318203D 18:20 481 N/A
2023032318153D 18:15 130 N/A
2023032318103D 18:10 429 N/A
2023032318053D 18:05 513 N/A
2023032318003D 18:00 073 N/A
2023032317553D 17:55 490 N/A
2023032317503D 17:50 142 N/A
2023032317453D 17:45 536 N/A
2023032317403D 17:40 742 N/A
2023032317353D 17:35 057 N/A
2023032317303D 17:30 612 N/A
2023032317253D 17:25 335 N/A
2023032317203D 17:20 835 N/A
2023032317153D 17:15 427 N/A
2023032317103D 17:10 145 N/A
2023032317053D 17:05 417 N/A
2023032317003D 17:00 970 N/A
2023032316553D 16:55 362 N/A
2023032316503D 16:50 471 N/A
2023032316453D 16:45 903 N/A
2023032316403D 16:40 722 N/A
2023032316353D 16:35 370 N/A
2023032316303D 16:30 990 N/A
2023032316253D 16:25 811 N/A
2023032316203D 16:20 028 N/A
2023032316153D 16:15 208 N/A
2023032316103D 16:10 356 N/A
2023032316053D 16:05 344 N/A
2023032316003D 16:00 486 N/A
2023032315553D 15:55 189 N/A
2023032315503D 15:50 292 N/A
2023032315453D 15:45 432 N/A
2023032315403D 15:40 420 N/A
2023032315353D 15:35 573 N/A
2023032315303D 15:30 726 N/A
2023032315253D 15:25 676 N/A
2023032315203D 15:20 494 N/A
2023032315153D 15:15 974 N/A
2023032315103D 15:10 856 N/A
2023032315053D 15:05 896 N/A
2023032315003D 15:00 962 N/A
2023032314553D 14:55 529 N/A
2023032314503D 14:50 186 N/A
2023032314453D 14:45 273 N/A
2023032314403D 14:40 736 N/A
2023032314353D 14:35 869 N/A
2023032314303D 14:30 038 N/A
2023032314253D 14:25 116 N/A
2023032314203D 14:20 416 N/A
2023032314153D 14:15 110 N/A
2023032314103D 14:10 002 N/A
2023032314053D 14:05 127 N/A
2023032314003D 14:00 991 N/A
2023032313553D 13:55 720 N/A
2023032313503D 13:50 356 N/A
2023032313453D 13:45 461 N/A
2023032313403D 13:40 807 N/A
2023032313353D 13:35 969 N/A
2023032313303D 13:30 986 N/A
2023032313253D 13:25 691 N/A
2023032313203D 13:20 935 N/A
2023032313153D 13:15 491 N/A
2023032313103D 13:10 533 N/A
2023032313053D 13:05 134 N/A
2023032313003D 13:00 388 N/A
2023032312553D 12:55 064 N/A
2023032312503D 12:50 657 N/A
2023032312453D 12:45 567 N/A
2023032312403D 12:40 870 N/A
2023032312353D 12:35 860 N/A
2023032312303D 12:30 620 N/A
2023032312253D 12:25 273 N/A
2023032312203D 12:20 046 N/A
2023032312153D 12:15 990 N/A
2023032312103D 12:10 354 N/A
2023032312053D 12:05 507 N/A
2023032312003D 12:00 095 N/A
2023032311553D 11:55 184 N/A
2023032311503D 11:50 205 N/A
2023032311453D 11:45 615 N/A
2023032311403D 11:40 205 N/A
2023032311353D 11:35 652 N/A
2023032311303D 11:30 912 N/A
2023032311253D 11:25 978 N/A
2023032311203D 11:20 421 N/A
2023032311153D 11:15 632 N/A
2023032311103D 11:10 636 N/A
2023032311053D 11:05 145 N/A
2023032311003D 11:00 927 N/A
2023032310553D 10:55 737 N/A
2023032310503D 10:50 372 N/A
2023032310453D 10:45 548 N/A
2023032310403D 10:40 190 N/A
2023032310353D 10:35 626 N/A
2023032310303D 10:30 126 N/A
2023032310253D 10:25 354 N/A
2023032310203D 10:20 678 N/A
2023032310153D 10:15 717 N/A
2023032310103D 10:10 430 N/A
2023032310053D 10:05 599 N/A
2023032310003D 10:00 388 N/A
2023032309553D 09:55 539 N/A
2023032309503D 09:50 398 N/A
2023032309453D 09:45 762 N/A
2023032309403D 09:40 049 N/A
2023032309353D 09:35 315 N/A
2023032309303D 09:30 184 N/A
2023032309253D 09:25 664 N/A
2023032309203D 09:20 511 N/A
2023032309153D 09:15 916 N/A
2023032309103D 09:10 006 N/A
2023032309053D 09:05 296 N/A
2023032309003D 09:00 880 N/A
2023032308553D 08:55 --- N/A
2023032308503D 08:50 --- N/A
2023032308453D 08:45 --- N/A
2023032308403D 08:40 --- N/A
2023032308353D 08:35 --- N/A
2023032308303D 08:30 --- N/A
2023032308253D 08:25 --- N/A
2023032308203D 08:20 --- N/A
2023032308153D 08:15 --- N/A
2023032308103D 08:10 --- N/A
2023032308053D 08:05 --- N/A
2023032308003D 08:00 --- N/A
2023032307553D 07:55 --- N/A
2023032307503D 07:50 --- N/A
2023032307453D 07:45 --- N/A
2023032307403D 07:40 --- N/A
2023032307353D 07:35 --- N/A
2023032307303D 07:30 --- N/A
2023032307253D 07:25 --- N/A
2023032307203D 07:20 --- N/A
2023032307153D 07:15 --- N/A
2023032307103D 07:10 --- N/A
2023032307053D 07:05 --- N/A
2023032307003D 07:00 --- N/A
2023032306553D 06:55 --- N/A
2023032306503D 06:50 --- N/A
2023032306453D 06:45 --- N/A
2023032306403D 06:40 --- N/A
2023032306353D 06:35 --- N/A
2023032306303D 06:30 --- N/A
2023032306253D 06:25 --- N/A
2023032306203D 06:20 --- N/A
2023032306153D 06:15 --- N/A
2023032306103D 06:10 --- N/A
2023032306053D 06:05 --- N/A
2023032306003D 06:00 --- N/A
2023032305553D 05:55 --- N/A
2023032305503D 05:50 --- N/A
2023032305453D 05:45 --- N/A
2023032305403D 05:40 --- N/A
2023032305353D 05:35 --- N/A
2023032305303D 05:30 --- N/A
2023032305253D 05:25 --- N/A
2023032305203D 05:20 --- N/A
2023032305153D 05:15 --- N/A
2023032305103D 05:10 --- N/A
2023032305053D 05:05 --- N/A
2023032305003D 05:00 --- N/A
2023032304553D 04:55 --- N/A
2023032304503D 04:50 --- N/A
2023032304453D 04:45 --- N/A
2023032304403D 04:40 --- N/A
2023032304353D 04:35 --- N/A
2023032304303D 04:30 --- N/A
2023032304253D 04:25 --- N/A
2023032304203D 04:20 --- N/A
2023032304153D 04:15 --- N/A
2023032304103D 04:10 --- N/A
2023032304053D 04:05 --- N/A
2023032304003D 04:00 320 N/A
2023032303553D 03:55 015 N/A
2023032303503D 03:50 711 N/A
2023032303453D 03:45 732 N/A
2023032303403D 03:40 177 N/A
2023032303353D 03:35 205 N/A
2023032303303D 03:30 082 N/A
2023032303253D 03:25 337 N/A
2023032303203D 03:20 901 N/A
2023032303153D 03:15 396 N/A
2023032303103D 03:10 008 N/A
2023032303053D 03:05 005 N/A
2023032303003D 03:00 957 N/A
2023032302553D 02:55 723 N/A
2023032302503D 02:50 021 N/A
2023032302453D 02:45 037 N/A
2023032302403D 02:40 917 N/A
2023032302353D 02:35 080 N/A
2023032302303D 02:30 999 N/A
2023032302253D 02:25 726 N/A
2023032302203D 02:20 675 N/A
2023032302153D 02:15 073 N/A
2023032302103D 02:10 572 N/A
2023032302053D 02:05 552 N/A
2023032302003D 02:00 559 N/A
2023032301553D 01:55 337 N/A
2023032301503D 01:50 222 N/A
2023032301453D 01:45 514 N/A
2023032301403D 01:40 271 N/A
2023032301353D 01:35 126 N/A
2023032301303D 01:30 706 N/A
2023032301253D 01:25 309 N/A
2023032301203D 01:20 177 N/A
2023032301153D 01:15 300 N/A
2023032301103D 01:10 371 N/A
2023032301053D 01:05 135 N/A
2023032301003D 01:00 788 N/A
2023032300553D 00:55 711 N/A
2023032300503D 00:50 032 N/A
2023032300453D 00:45 774 N/A
2023032300403D 00:40 143 N/A
2023032300353D 00:35 471 N/A
2023032300303D 00:30 075 N/A
2023032300253D 00:25 240 N/A
2023032300203D 00:20 318 N/A
2023032300153D 00:15 217 N/A
2023032300103D 00:10 939 N/A
2023032300053D 00:05 176 N/A
2023032300003D 00:00 125 N/A