3D Live Results
Game No. Time Result Video
2023032223553D 23:55 827 N/A
2023032223503D 23:50 911 N/A
2023032223453D 23:45 565 N/A
2023032223403D 23:40 500 N/A
2023032223353D 23:35 852 N/A
2023032223303D 23:30 835 N/A
2023032223253D 23:25 009 N/A
2023032223203D 23:20 218 N/A
2023032223153D 23:15 951 N/A
2023032223103D 23:10 877 N/A
2023032223053D 23:05 188 N/A
2023032223003D 23:00 997 N/A
2023032222553D 22:55 803 N/A
2023032222503D 22:50 944 N/A
2023032222453D 22:45 864 N/A
2023032222403D 22:40 368 N/A
2023032222353D 22:35 040 N/A
2023032222303D 22:30 510 N/A
2023032222253D 22:25 054 N/A
2023032222203D 22:20 672 N/A
2023032222153D 22:15 527 N/A
2023032222103D 22:10 052 N/A
2023032222053D 22:05 818 N/A
2023032222003D 22:00 393 N/A
2023032221553D 21:55 028 N/A
2023032221503D 21:50 727 N/A
2023032221453D 21:45 888 N/A
2023032221403D 21:40 808 N/A
2023032221353D 21:35 646 N/A
2023032221303D 21:30 665 N/A
2023032221253D 21:25 416 N/A
2023032221203D 21:20 712 N/A
2023032221153D 21:15 325 N/A
2023032221103D 21:10 787 N/A
2023032221053D 21:05 675 N/A
2023032221003D 21:00 270 N/A
2023032220553D 20:55 390 N/A
2023032220503D 20:50 092 N/A
2023032220453D 20:45 061 N/A
2023032220403D 20:40 321 N/A
2023032220353D 20:35 532 N/A
2023032220303D 20:30 387 N/A
2023032220253D 20:25 057 N/A
2023032220203D 20:20 435 N/A
2023032220153D 20:15 607 N/A
2023032220103D 20:10 238 N/A
2023032220053D 20:05 956 N/A
2023032220003D 20:00 594 N/A
2023032219553D 19:55 --- N/A
2023032219503D 19:50 --- N/A
2023032219453D 19:45 --- N/A
2023032219403D 19:40 --- N/A
2023032219353D 19:35 --- N/A
2023032219303D 19:30 --- N/A
2023032219253D 19:25 --- N/A
2023032219203D 19:20 --- N/A
2023032219153D 19:15 --- N/A
2023032219103D 19:10 --- N/A
2023032219053D 19:05 --- N/A
2023032219003D 19:00 --- N/A
2023032218553D 18:55 --- N/A
2023032218503D 18:50 --- N/A
2023032218453D 18:45 --- N/A
2023032218403D 18:40 742 N/A
2023032218353D 18:35 907 N/A
2023032218303D 18:30 454 N/A
2023032218253D 18:25 119 N/A
2023032218203D 18:20 756 N/A
2023032218153D 18:15 319 N/A
2023032218103D 18:10 501 N/A
2023032218053D 18:05 851 N/A
2023032218003D 18:00 074 N/A
2023032217553D 17:55 741 N/A
2023032217503D 17:50 966 N/A
2023032217453D 17:45 344 N/A
2023032217403D 17:40 352 N/A
2023032217353D 17:35 827 N/A
2023032217303D 17:30 824 N/A
2023032217253D 17:25 149 N/A
2023032217203D 17:20 752 N/A
2023032217153D 17:15 096 N/A
2023032217103D 17:10 830 N/A
2023032217053D 17:05 202 N/A
2023032217003D 17:00 073 N/A
2023032216553D 16:55 915 N/A
2023032216503D 16:50 495 N/A
2023032216453D 16:45 360 N/A
2023032216403D 16:40 325 N/A
2023032216353D 16:35 927 N/A
2023032216303D 16:30 766 N/A
2023032216253D 16:25 160 N/A
2023032216203D 16:20 191 N/A
2023032216153D 16:15 653 N/A
2023032216103D 16:10 081 N/A
2023032216053D 16:05 016 N/A
2023032216003D 16:00 512 N/A
2023032215553D 15:55 711 N/A
2023032215503D 15:50 292 N/A
2023032215453D 15:45 901 N/A
2023032215403D 15:40 084 N/A
2023032215353D 15:35 356 N/A
2023032215303D 15:30 649 N/A
2023032215253D 15:25 758 N/A
2023032215203D 15:20 629 N/A
2023032215153D 15:15 934 N/A
2023032215103D 15:10 008 N/A
2023032215053D 15:05 948 N/A
2023032215003D 15:00 480 N/A
2023032214553D 14:55 494 N/A
2023032214503D 14:50 370 N/A
2023032214453D 14:45 674 N/A
2023032214403D 14:40 351 N/A
2023032214353D 14:35 219 N/A
2023032214303D 14:30 536 N/A
2023032214253D 14:25 358 N/A
2023032214203D 14:20 933 N/A
2023032214153D 14:15 511 N/A
2023032214103D 14:10 049 N/A
2023032214053D 14:05 321 N/A
2023032214003D 14:00 684 N/A
2023032213553D 13:55 631 N/A
2023032213503D 13:50 284 N/A
2023032213453D 13:45 013 N/A
2023032213403D 13:40 889 N/A
2023032213353D 13:35 131 N/A
2023032213303D 13:30 869 N/A
2023032213253D 13:25 554 N/A
2023032213203D 13:20 514 N/A
2023032213153D 13:15 079 N/A
2023032213103D 13:10 473 N/A
2023032213053D 13:05 623 N/A
2023032213003D 13:00 864 N/A
2023032212553D 12:55 665 N/A
2023032212503D 12:50 484 N/A
2023032212453D 12:45 478 N/A
2023032212403D 12:40 382 N/A
2023032212353D 12:35 119 N/A
2023032212303D 12:30 648 N/A
2023032212253D 12:25 449 N/A
2023032212203D 12:20 180 N/A
2023032212153D 12:15 593 N/A
2023032212103D 12:10 714 N/A
2023032212053D 12:05 382 N/A
2023032212003D 12:00 409 N/A
2023032211553D 11:55 083 N/A
2023032211503D 11:50 726 N/A
2023032211453D 11:45 922 N/A
2023032211403D 11:40 581 N/A
2023032211353D 11:35 282 N/A
2023032211303D 11:30 889 N/A
2023032211253D 11:25 476 N/A
2023032211203D 11:20 529 N/A
2023032211153D 11:15 321 N/A
2023032211103D 11:10 498 N/A
2023032211053D 11:05 718 N/A
2023032211003D 11:00 405 N/A
2023032210553D 10:55 307 N/A
2023032210503D 10:50 062 N/A
2023032210453D 10:45 566 N/A
2023032210403D 10:40 637 N/A
2023032210353D 10:35 115 N/A
2023032210303D 10:30 827 N/A
2023032210253D 10:25 057 N/A
2023032210203D 10:20 105 N/A
2023032210153D 10:15 222 N/A
2023032210103D 10:10 753 N/A
2023032210053D 10:05 507 N/A
2023032210003D 10:00 822 N/A
2023032209553D 09:55 593 N/A
2023032209503D 09:50 107 N/A
2023032209453D 09:45 596 N/A
2023032209403D 09:40 274 N/A
2023032209353D 09:35 266 N/A
2023032209303D 09:30 682 N/A
2023032209253D 09:25 513 N/A
2023032209203D 09:20 304 N/A
2023032209153D 09:15 949 N/A
2023032209103D 09:10 870 N/A
2023032209053D 09:05 816 N/A
2023032209003D 09:00 894 N/A
2023032208553D 08:55 --- N/A
2023032208503D 08:50 --- N/A
2023032208453D 08:45 --- N/A
2023032208403D 08:40 --- N/A
2023032208353D 08:35 --- N/A
2023032208303D 08:30 --- N/A
2023032208253D 08:25 --- N/A
2023032208203D 08:20 --- N/A
2023032208153D 08:15 --- N/A
2023032208103D 08:10 --- N/A
2023032208053D 08:05 --- N/A
2023032208003D 08:00 --- N/A
2023032207553D 07:55 --- N/A
2023032207503D 07:50 --- N/A
2023032207453D 07:45 --- N/A
2023032207403D 07:40 --- N/A
2023032207353D 07:35 --- N/A
2023032207303D 07:30 --- N/A
2023032207253D 07:25 --- N/A
2023032207203D 07:20 --- N/A
2023032207153D 07:15 --- N/A
2023032207103D 07:10 --- N/A
2023032207053D 07:05 --- N/A
2023032207003D 07:00 --- N/A
2023032206553D 06:55 --- N/A
2023032206503D 06:50 --- N/A
2023032206453D 06:45 --- N/A
2023032206403D 06:40 --- N/A
2023032206353D 06:35 --- N/A
2023032206303D 06:30 --- N/A
2023032206253D 06:25 --- N/A
2023032206203D 06:20 --- N/A
2023032206153D 06:15 --- N/A
2023032206103D 06:10 --- N/A
2023032206053D 06:05 --- N/A
2023032206003D 06:00 --- N/A
2023032205553D 05:55 --- N/A
2023032205503D 05:50 --- N/A
2023032205453D 05:45 --- N/A
2023032205403D 05:40 --- N/A
2023032205353D 05:35 --- N/A
2023032205303D 05:30 --- N/A
2023032205253D 05:25 --- N/A
2023032205203D 05:20 --- N/A
2023032205153D 05:15 --- N/A
2023032205103D 05:10 --- N/A
2023032205053D 05:05 --- N/A
2023032205003D 05:00 --- N/A
2023032204553D 04:55 --- N/A
2023032204503D 04:50 --- N/A
2023032204453D 04:45 --- N/A
2023032204403D 04:40 --- N/A
2023032204353D 04:35 --- N/A
2023032204303D 04:30 --- N/A
2023032204253D 04:25 --- N/A
2023032204203D 04:20 --- N/A
2023032204153D 04:15 --- N/A
2023032204103D 04:10 --- N/A
2023032204053D 04:05 --- N/A
2023032204003D 04:00 802 N/A
2023032203553D 03:55 657 N/A
2023032203503D 03:50 406 N/A
2023032203453D 03:45 601 N/A
2023032203403D 03:40 218 N/A
2023032203353D 03:35 235 N/A
2023032203303D 03:30 306 N/A
2023032203253D 03:25 622 N/A
2023032203203D 03:20 509 N/A
2023032203153D 03:15 383 N/A
2023032203103D 03:10 714 N/A
2023032203053D 03:05 529 N/A
2023032203003D 03:00 943 N/A
2023032202553D 02:55 090 N/A
2023032202503D 02:50 645 N/A
2023032202453D 02:45 401 N/A
2023032202403D 02:40 428 N/A
2023032202353D 02:35 406 N/A
2023032202303D 02:30 172 N/A
2023032202253D 02:25 170 N/A
2023032202203D 02:20 451 N/A
2023032202153D 02:15 543 N/A
2023032202103D 02:10 130 N/A
2023032202053D 02:05 262 N/A
2023032202003D 02:00 223 N/A
2023032201553D 01:55 058 N/A
2023032201503D 01:50 522 N/A
2023032201453D 01:45 395 N/A
2023032201403D 01:40 422 N/A
2023032201353D 01:35 472 N/A
2023032201303D 01:30 583 N/A
2023032201253D 01:25 676 N/A
2023032201203D 01:20 629 N/A
2023032201153D 01:15 036 N/A
2023032201103D 01:10 699 N/A
2023032201053D 01:05 840 N/A
2023032201003D 01:00 628 N/A
2023032200553D 00:55 339 N/A
2023032200503D 00:50 063 N/A
2023032200453D 00:45 640 N/A
2023032200403D 00:40 514 N/A
2023032200353D 00:35 178 N/A
2023032200303D 00:30 885 N/A
2023032200253D 00:25 283 N/A
2023032200203D 00:20 450 N/A
2023032200153D 00:15 894 N/A
2023032200103D 00:10 854 N/A
2023032200053D 00:05 894 N/A
2023032200003D 00:00 303 N/A