3D Live Results
Game No. Time Result Video
2023013023553D 23:55 195 N/A
2023013023503D 23:50 919 N/A
2023013023453D 23:45 544 N/A
2023013023403D 23:40 880 N/A
2023013023353D 23:35 007 N/A
2023013023303D 23:30 637 N/A
2023013023253D 23:25 693 N/A
2023013023203D 23:20 276 N/A
2023013023153D 23:15 628 N/A
2023013023103D 23:10 343 N/A
2023013023053D 23:05 514 N/A
2023013023003D 23:00 594 N/A
2023013022553D 22:55 664 N/A
2023013022503D 22:50 972 N/A
2023013022453D 22:45 091 N/A
2023013022403D 22:40 699 N/A
2023013022353D 22:35 641 N/A
2023013022303D 22:30 419 N/A
2023013022253D 22:25 223 N/A
2023013022203D 22:20 760 N/A
2023013022153D 22:15 944 N/A
2023013022103D 22:10 454 N/A
2023013022053D 22:05 247 N/A
2023013022003D 22:00 667 N/A
2023013021553D 21:55 706 N/A
2023013021503D 21:50 624 N/A
2023013021453D 21:45 119 N/A
2023013021403D 21:40 636 N/A
2023013021353D 21:35 697 N/A
2023013021303D 21:30 698 N/A
2023013021253D 21:25 487 N/A
2023013021203D 21:20 749 N/A
2023013021153D 21:15 053 N/A
2023013021103D 21:10 506 N/A
2023013021053D 21:05 531 N/A
2023013021003D 21:00 556 N/A
2023013020553D 20:55 450 N/A
2023013020503D 20:50 451 N/A
2023013020453D 20:45 195 N/A
2023013020403D 20:40 250 N/A
2023013020353D 20:35 828 N/A
2023013020303D 20:30 750 N/A
2023013020253D 20:25 367 N/A
2023013020203D 20:20 069 N/A
2023013020153D 20:15 744 N/A
2023013020103D 20:10 858 N/A
2023013020053D 20:05 223 N/A
2023013020003D 20:00 309 N/A
2023013019553D 19:55 --- N/A
2023013019503D 19:50 --- N/A
2023013019453D 19:45 --- N/A
2023013019403D 19:40 --- N/A
2023013019353D 19:35 --- N/A
2023013019303D 19:30 --- N/A
2023013019253D 19:25 --- N/A
2023013019203D 19:20 --- N/A
2023013019153D 19:15 --- N/A
2023013019103D 19:10 --- N/A
2023013019053D 19:05 --- N/A
2023013019003D 19:00 --- N/A
2023013018553D 18:55 --- N/A
2023013018503D 18:50 --- N/A
2023013018453D 18:45 --- N/A
2023013018403D 18:40 375 N/A
2023013018353D 18:35 416 N/A
2023013018303D 18:30 242 N/A
2023013018253D 18:25 384 N/A
2023013018203D 18:20 209 N/A
2023013018153D 18:15 337 N/A
2023013018103D 18:10 815 N/A
2023013018053D 18:05 783 N/A
2023013018003D 18:00 441 N/A
2023013017553D 17:55 271 N/A
2023013017503D 17:50 868 N/A
2023013017453D 17:45 224 N/A
2023013017403D 17:40 134 N/A
2023013017353D 17:35 923 N/A
2023013017303D 17:30 191 N/A
2023013017253D 17:25 480 N/A
2023013017203D 17:20 344 N/A
2023013017153D 17:15 455 N/A
2023013017103D 17:10 180 N/A
2023013017053D 17:05 388 N/A
2023013017003D 17:00 555 N/A
2023013016553D 16:55 805 N/A
2023013016503D 16:50 503 N/A
2023013016453D 16:45 289 N/A
2023013016403D 16:40 263 N/A
2023013016353D 16:35 902 N/A
2023013016303D 16:30 135 N/A
2023013016253D 16:25 771 N/A
2023013016203D 16:20 935 N/A
2023013016153D 16:15 651 N/A
2023013016103D 16:10 823 N/A
2023013016053D 16:05 076 N/A
2023013016003D 16:00 055 N/A
2023013015553D 15:55 650 N/A
2023013015503D 15:50 453 N/A
2023013015453D 15:45 751 N/A
2023013015403D 15:40 217 N/A
2023013015353D 15:35 363 N/A
2023013015303D 15:30 398 N/A
2023013015253D 15:25 829 N/A
2023013015203D 15:20 826 N/A
2023013015153D 15:15 060 N/A
2023013015103D 15:10 506 N/A
2023013015053D 15:05 492 N/A
2023013015003D 15:00 193 N/A
2023013014553D 14:55 533 N/A
2023013014503D 14:50 417 N/A
2023013014453D 14:45 853 N/A
2023013014403D 14:40 053 N/A
2023013014353D 14:35 346 N/A
2023013014303D 14:30 026 N/A
2023013014253D 14:25 163 N/A
2023013014203D 14:20 466 N/A
2023013014153D 14:15 378 N/A
2023013014103D 14:10 509 N/A
2023013014053D 14:05 827 N/A
2023013014003D 14:00 543 N/A
2023013013553D 13:55 838 N/A
2023013013503D 13:50 096 N/A
2023013013453D 13:45 787 N/A
2023013013403D 13:40 705 N/A
2023013013353D 13:35 967 N/A
2023013013303D 13:30 059 N/A
2023013013253D 13:25 084 N/A
2023013013203D 13:20 448 N/A
2023013013153D 13:15 066 N/A
2023013013103D 13:10 436 N/A
2023013013053D 13:05 787 N/A
2023013013003D 13:00 720 N/A
2023013012553D 12:55 684 N/A
2023013012503D 12:50 115 N/A
2023013012453D 12:45 172 N/A
2023013012403D 12:40 154 N/A
2023013012353D 12:35 817 N/A
2023013012303D 12:30 476 N/A
2023013012253D 12:25 204 N/A
2023013012203D 12:20 308 N/A
2023013012153D 12:15 555 N/A
2023013012103D 12:10 795 N/A
2023013012053D 12:05 647 N/A
2023013012003D 12:00 133 N/A
2023013011553D 11:55 115 N/A
2023013011503D 11:50 932 N/A
2023013011453D 11:45 112 N/A
2023013011403D 11:40 829 N/A
2023013011353D 11:35 947 N/A
2023013011303D 11:30 030 N/A
2023013011253D 11:25 348 N/A
2023013011203D 11:20 034 N/A
2023013011153D 11:15 267 N/A
2023013011103D 11:10 740 N/A
2023013011053D 11:05 584 N/A
2023013011003D 11:00 291 N/A
2023013010553D 10:55 845 N/A
2023013010503D 10:50 320 N/A
2023013010453D 10:45 916 N/A
2023013010403D 10:40 720 N/A
2023013010353D 10:35 239 N/A
2023013010303D 10:30 452 N/A
2023013010253D 10:25 170 N/A
2023013010203D 10:20 870 N/A
2023013010153D 10:15 654 N/A
2023013010103D 10:10 695 N/A
2023013010053D 10:05 658 N/A
2023013010003D 10:00 164 N/A
2023013009553D 09:55 772 N/A
2023013009503D 09:50 235 N/A
2023013009453D 09:45 657 N/A
2023013009403D 09:40 179 N/A
2023013009353D 09:35 382 N/A
2023013009303D 09:30 374 N/A
2023013009253D 09:25 505 N/A
2023013009203D 09:20 010 N/A
2023013009153D 09:15 984 N/A
2023013009103D 09:10 939 N/A
2023013009053D 09:05 083 N/A
2023013009003D 09:00 003 N/A
2023013008553D 08:55 --- N/A
2023013008503D 08:50 --- N/A
2023013008453D 08:45 --- N/A
2023013008403D 08:40 --- N/A
2023013008353D 08:35 --- N/A
2023013008303D 08:30 --- N/A
2023013008253D 08:25 --- N/A
2023013008203D 08:20 --- N/A
2023013008153D 08:15 --- N/A
2023013008103D 08:10 --- N/A
2023013008053D 08:05 --- N/A
2023013008003D 08:00 --- N/A
2023013007553D 07:55 --- N/A
2023013007503D 07:50 --- N/A
2023013007453D 07:45 --- N/A
2023013007403D 07:40 --- N/A
2023013007353D 07:35 --- N/A
2023013007303D 07:30 --- N/A
2023013007253D 07:25 --- N/A
2023013007203D 07:20 --- N/A
2023013007153D 07:15 --- N/A
2023013007103D 07:10 --- N/A
2023013007053D 07:05 --- N/A
2023013007003D 07:00 --- N/A
2023013006553D 06:55 --- N/A
2023013006503D 06:50 --- N/A
2023013006453D 06:45 --- N/A
2023013006403D 06:40 --- N/A
2023013006353D 06:35 --- N/A
2023013006303D 06:30 --- N/A
2023013006253D 06:25 --- N/A
2023013006203D 06:20 --- N/A
2023013006153D 06:15 --- N/A
2023013006103D 06:10 --- N/A
2023013006053D 06:05 --- N/A
2023013006003D 06:00 --- N/A
2023013005553D 05:55 --- N/A
2023013005503D 05:50 --- N/A
2023013005453D 05:45 --- N/A
2023013005403D 05:40 --- N/A
2023013005353D 05:35 --- N/A
2023013005303D 05:30 --- N/A
2023013005253D 05:25 --- N/A
2023013005203D 05:20 --- N/A
2023013005153D 05:15 --- N/A
2023013005103D 05:10 --- N/A
2023013005053D 05:05 --- N/A
2023013005003D 05:00 --- N/A
2023013004553D 04:55 --- N/A
2023013004503D 04:50 --- N/A
2023013004453D 04:45 --- N/A
2023013004403D 04:40 --- N/A
2023013004353D 04:35 --- N/A
2023013004303D 04:30 --- N/A
2023013004253D 04:25 --- N/A
2023013004203D 04:20 --- N/A
2023013004153D 04:15 --- N/A
2023013004103D 04:10 --- N/A
2023013004053D 04:05 --- N/A
2023013004003D 04:00 196 N/A
2023013003553D 03:55 212 N/A
2023013003503D 03:50 173 N/A
2023013003453D 03:45 773 N/A
2023013003403D 03:40 136 N/A
2023013003353D 03:35 242 N/A
2023013003303D 03:30 075 N/A
2023013003253D 03:25 366 N/A
2023013003203D 03:20 133 N/A
2023013003153D 03:15 017 N/A
2023013003103D 03:10 532 N/A
2023013003053D 03:05 885 N/A
2023013003003D 03:00 915 N/A
2023013002553D 02:55 481 N/A
2023013002503D 02:50 931 N/A
2023013002453D 02:45 842 N/A
2023013002403D 02:40 899 N/A
2023013002353D 02:35 858 N/A
2023013002303D 02:30 374 N/A
2023013002253D 02:25 863 N/A
2023013002203D 02:20 719 N/A
2023013002153D 02:15 913 N/A
2023013002103D 02:10 361 N/A
2023013002053D 02:05 117 N/A
2023013002003D 02:00 167 N/A
2023013001553D 01:55 911 N/A
2023013001503D 01:50 584 N/A
2023013001453D 01:45 482 N/A
2023013001403D 01:40 185 N/A
2023013001353D 01:35 865 N/A
2023013001303D 01:30 203 N/A
2023013001253D 01:25 888 N/A
2023013001203D 01:20 071 N/A
2023013001153D 01:15 901 N/A
2023013001103D 01:10 553 N/A
2023013001053D 01:05 370 N/A
2023013001003D 01:00 030 N/A
2023013000553D 00:55 184 N/A
2023013000503D 00:50 997 N/A
2023013000453D 00:45 152 N/A
2023013000403D 00:40 471 N/A
2023013000353D 00:35 944 N/A
2023013000303D 00:30 451 N/A
2023013000253D 00:25 954 N/A
2023013000203D 00:20 114 N/A
2023013000153D 00:15 484 N/A
2023013000103D 00:10 277 N/A
2023013000053D 00:05 593 N/A
2023013000003D 00:00 828 N/A