3D Live Results
Game No. Time Result Video
2023012923553D 23:55 759 N/A
2023012923503D 23:50 799 N/A
2023012923453D 23:45 710 N/A
2023012923403D 23:40 244 N/A
2023012923353D 23:35 772 N/A
2023012923303D 23:30 738 N/A
2023012923253D 23:25 809 N/A
2023012923203D 23:20 283 N/A
2023012923153D 23:15 981 N/A
2023012923103D 23:10 116 N/A
2023012923053D 23:05 604 N/A
2023012923003D 23:00 043 N/A
2023012922553D 22:55 322 N/A
2023012922503D 22:50 663 N/A
2023012922453D 22:45 563 N/A
2023012922403D 22:40 780 N/A
2023012922353D 22:35 892 N/A
2023012922303D 22:30 533 N/A
2023012922253D 22:25 059 N/A
2023012922203D 22:20 483 N/A
2023012922153D 22:15 282 N/A
2023012922103D 22:10 366 N/A
2023012922053D 22:05 000 N/A
2023012922003D 22:00 398 N/A
2023012921553D 21:55 867 N/A
2023012921503D 21:50 604 N/A
2023012921453D 21:45 133 N/A
2023012921403D 21:40 292 N/A
2023012921353D 21:35 146 N/A
2023012921303D 21:30 702 N/A
2023012921253D 21:25 300 N/A
2023012921203D 21:20 260 N/A
2023012921153D 21:15 754 N/A
2023012921103D 21:10 116 N/A
2023012921053D 21:05 354 N/A
2023012921003D 21:00 720 N/A
2023012920553D 20:55 124 N/A
2023012920503D 20:50 105 N/A
2023012920453D 20:45 617 N/A
2023012920403D 20:40 088 N/A
2023012920353D 20:35 137 N/A
2023012920303D 20:30 332 N/A
2023012920253D 20:25 202 N/A
2023012920203D 20:20 653 N/A
2023012920153D 20:15 193 N/A
2023012920103D 20:10 011 N/A
2023012920053D 20:05 319 N/A
2023012920003D 20:00 530 N/A
2023012919553D 19:55 --- N/A
2023012919503D 19:50 --- N/A
2023012919453D 19:45 --- N/A
2023012919403D 19:40 --- N/A
2023012919353D 19:35 --- N/A
2023012919303D 19:30 --- N/A
2023012919253D 19:25 --- N/A
2023012919203D 19:20 --- N/A
2023012919153D 19:15 --- N/A
2023012919103D 19:10 --- N/A
2023012919053D 19:05 --- N/A
2023012919003D 19:00 --- N/A
2023012918553D 18:55 --- N/A
2023012918503D 18:50 --- N/A
2023012918453D 18:45 --- N/A
2023012918403D 18:40 515 N/A
2023012918353D 18:35 281 N/A
2023012918303D 18:30 853 N/A
2023012918253D 18:25 900 N/A
2023012918203D 18:20 639 N/A
2023012918153D 18:15 087 N/A
2023012918103D 18:10 758 N/A
2023012918053D 18:05 465 N/A
2023012918003D 18:00 744 N/A
2023012917553D 17:55 859 N/A
2023012917503D 17:50 290 N/A
2023012917453D 17:45 932 N/A
2023012917403D 17:40 869 N/A
2023012917353D 17:35 059 N/A
2023012917303D 17:30 494 N/A
2023012917253D 17:25 706 N/A
2023012917203D 17:20 975 N/A
2023012917153D 17:15 497 N/A
2023012917103D 17:10 078 N/A
2023012917053D 17:05 385 N/A
2023012917003D 17:00 808 N/A
2023012916553D 16:55 626 N/A
2023012916503D 16:50 825 N/A
2023012916453D 16:45 553 N/A
2023012916403D 16:40 814 N/A
2023012916353D 16:35 256 N/A
2023012916303D 16:30 783 N/A
2023012916253D 16:25 385 N/A
2023012916203D 16:20 345 N/A
2023012916153D 16:15 899 N/A
2023012916103D 16:10 274 N/A
2023012916053D 16:05 673 N/A
2023012916003D 16:00 382 N/A
2023012915553D 15:55 396 N/A
2023012915503D 15:50 700 N/A
2023012915453D 15:45 714 N/A
2023012915403D 15:40 391 N/A
2023012915353D 15:35 985 N/A
2023012915303D 15:30 736 N/A
2023012915253D 15:25 408 N/A
2023012915203D 15:20 474 N/A
2023012915153D 15:15 851 N/A
2023012915103D 15:10 622 N/A
2023012915053D 15:05 738 N/A
2023012915003D 15:00 505 N/A
2023012914553D 14:55 962 N/A
2023012914503D 14:50 782 N/A
2023012914453D 14:45 296 N/A
2023012914403D 14:40 721 N/A
2023012914353D 14:35 225 N/A
2023012914303D 14:30 275 N/A
2023012914253D 14:25 108 N/A
2023012914203D 14:20 309 N/A
2023012914153D 14:15 839 N/A
2023012914103D 14:10 138 N/A
2023012914053D 14:05 261 N/A
2023012914003D 14:00 807 N/A
2023012913553D 13:55 658 N/A
2023012913503D 13:50 598 N/A
2023012913453D 13:45 186 N/A
2023012913403D 13:40 431 N/A
2023012913353D 13:35 302 N/A
2023012913303D 13:30 939 N/A
2023012913253D 13:25 179 N/A
2023012913203D 13:20 072 N/A
2023012913153D 13:15 863 N/A
2023012913103D 13:10 654 N/A
2023012913053D 13:05 144 N/A
2023012913003D 13:00 346 N/A
2023012912553D 12:55 608 N/A
2023012912503D 12:50 023 N/A
2023012912453D 12:45 614 N/A
2023012912403D 12:40 844 N/A
2023012912353D 12:35 427 N/A
2023012912303D 12:30 534 N/A
2023012912253D 12:25 506 N/A
2023012912203D 12:20 552 N/A
2023012912153D 12:15 039 N/A
2023012912103D 12:10 198 N/A
2023012912053D 12:05 200 N/A
2023012912003D 12:00 842 N/A
2023012911553D 11:55 073 N/A
2023012911503D 11:50 567 N/A
2023012911453D 11:45 401 N/A
2023012911403D 11:40 533 N/A
2023012911353D 11:35 457 N/A
2023012911303D 11:30 870 N/A
2023012911253D 11:25 887 N/A
2023012911203D 11:20 566 N/A
2023012911153D 11:15 415 N/A
2023012911103D 11:10 854 N/A
2023012911053D 11:05 343 N/A
2023012911003D 11:00 663 N/A
2023012910553D 10:55 894 N/A
2023012910503D 10:50 194 N/A
2023012910453D 10:45 444 N/A
2023012910403D 10:40 719 N/A
2023012910353D 10:35 432 N/A
2023012910303D 10:30 990 N/A
2023012910253D 10:25 632 N/A
2023012910203D 10:20 266 N/A
2023012910153D 10:15 928 N/A
2023012910103D 10:10 936 N/A
2023012910053D 10:05 252 N/A
2023012910003D 10:00 023 N/A
2023012909553D 09:55 559 N/A
2023012909503D 09:50 577 N/A
2023012909453D 09:45 174 N/A
2023012909403D 09:40 042 N/A
2023012909353D 09:35 128 N/A
2023012909303D 09:30 970 N/A
2023012909253D 09:25 898 N/A
2023012909203D 09:20 170 N/A
2023012909153D 09:15 394 N/A
2023012909103D 09:10 924 N/A
2023012909053D 09:05 064 N/A
2023012909003D 09:00 858 N/A
2023012908553D 08:55 --- N/A
2023012908503D 08:50 --- N/A
2023012908453D 08:45 --- N/A
2023012908403D 08:40 --- N/A
2023012908353D 08:35 --- N/A
2023012908303D 08:30 --- N/A
2023012908253D 08:25 --- N/A
2023012908203D 08:20 --- N/A
2023012908153D 08:15 --- N/A
2023012908103D 08:10 --- N/A
2023012908053D 08:05 --- N/A
2023012908003D 08:00 --- N/A
2023012907553D 07:55 --- N/A
2023012907503D 07:50 --- N/A
2023012907453D 07:45 --- N/A
2023012907403D 07:40 --- N/A
2023012907353D 07:35 --- N/A
2023012907303D 07:30 --- N/A
2023012907253D 07:25 --- N/A
2023012907203D 07:20 --- N/A
2023012907153D 07:15 --- N/A
2023012907103D 07:10 --- N/A
2023012907053D 07:05 --- N/A
2023012907003D 07:00 --- N/A
2023012906553D 06:55 --- N/A
2023012906503D 06:50 --- N/A
2023012906453D 06:45 --- N/A
2023012906403D 06:40 --- N/A
2023012906353D 06:35 --- N/A
2023012906303D 06:30 --- N/A
2023012906253D 06:25 --- N/A
2023012906203D 06:20 --- N/A
2023012906153D 06:15 --- N/A
2023012906103D 06:10 --- N/A
2023012906053D 06:05 --- N/A
2023012906003D 06:00 --- N/A
2023012905553D 05:55 --- N/A
2023012905503D 05:50 --- N/A
2023012905453D 05:45 --- N/A
2023012905403D 05:40 --- N/A
2023012905353D 05:35 --- N/A
2023012905303D 05:30 --- N/A
2023012905253D 05:25 --- N/A
2023012905203D 05:20 --- N/A
2023012905153D 05:15 --- N/A
2023012905103D 05:10 --- N/A
2023012905053D 05:05 --- N/A
2023012905003D 05:00 --- N/A
2023012904553D 04:55 --- N/A
2023012904503D 04:50 --- N/A
2023012904453D 04:45 --- N/A
2023012904403D 04:40 --- N/A
2023012904353D 04:35 --- N/A
2023012904303D 04:30 --- N/A
2023012904253D 04:25 --- N/A
2023012904203D 04:20 --- N/A
2023012904153D 04:15 --- N/A
2023012904103D 04:10 --- N/A
2023012904053D 04:05 --- N/A
2023012904003D 04:00 618 N/A
2023012903553D 03:55 197 N/A
2023012903503D 03:50 852 N/A
2023012903453D 03:45 622 N/A
2023012903403D 03:40 118 N/A
2023012903353D 03:35 074 N/A
2023012903303D 03:30 175 N/A
2023012903253D 03:25 610 N/A
2023012903203D 03:20 637 N/A
2023012903153D 03:15 687 N/A
2023012903103D 03:10 046 N/A
2023012903053D 03:05 489 N/A
2023012903003D 03:00 883 N/A
2023012902553D 02:55 179 N/A
2023012902503D 02:50 411 N/A
2023012902453D 02:45 840 N/A
2023012902403D 02:40 743 N/A
2023012902353D 02:35 950 N/A
2023012902303D 02:30 415 N/A
2023012902253D 02:25 705 N/A
2023012902203D 02:20 843 N/A
2023012902153D 02:15 937 N/A
2023012902103D 02:10 932 N/A
2023012902053D 02:05 820 N/A
2023012902003D 02:00 759 N/A
2023012901553D 01:55 672 N/A
2023012901503D 01:50 419 N/A
2023012901453D 01:45 671 N/A
2023012901403D 01:40 776 N/A
2023012901353D 01:35 634 N/A
2023012901303D 01:30 716 N/A
2023012901253D 01:25 749 N/A
2023012901203D 01:20 193 N/A
2023012901153D 01:15 285 N/A
2023012901103D 01:10 412 N/A
2023012901053D 01:05 385 N/A
2023012901003D 01:00 325 N/A
2023012900553D 00:55 022 N/A
2023012900503D 00:50 211 N/A
2023012900453D 00:45 892 N/A
2023012900403D 00:40 384 N/A
2023012900353D 00:35 842 N/A
2023012900303D 00:30 081 N/A
2023012900253D 00:25 621 N/A
2023012900203D 00:20 675 N/A
2023012900153D 00:15 386 N/A
2023012900103D 00:10 125 N/A
2023012900053D 00:05 957 N/A
2023012900003D 00:00 298 N/A