3D Live Results
Game No. Time Result Video
2023012823553D 23:55 908 N/A
2023012823503D 23:50 626 N/A
2023012823453D 23:45 860 N/A
2023012823403D 23:40 354 N/A
2023012823353D 23:35 832 N/A
2023012823303D 23:30 343 N/A
2023012823253D 23:25 858 N/A
2023012823203D 23:20 460 N/A
2023012823153D 23:15 546 N/A
2023012823103D 23:10 079 N/A
2023012823053D 23:05 990 N/A
2023012823003D 23:00 035 N/A
2023012822553D 22:55 545 N/A
2023012822503D 22:50 364 N/A
2023012822453D 22:45 590 N/A
2023012822403D 22:40 450 N/A
2023012822353D 22:35 054 N/A
2023012822303D 22:30 520 N/A
2023012822253D 22:25 629 N/A
2023012822203D 22:20 295 N/A
2023012822153D 22:15 972 N/A
2023012822103D 22:10 059 N/A
2023012822053D 22:05 445 N/A
2023012822003D 22:00 619 N/A
2023012821553D 21:55 060 N/A
2023012821503D 21:50 375 N/A
2023012821453D 21:45 764 N/A
2023012821403D 21:40 180 N/A
2023012821353D 21:35 156 N/A
2023012821303D 21:30 586 N/A
2023012821253D 21:25 480 N/A
2023012821203D 21:20 703 N/A
2023012821153D 21:15 191 N/A
2023012821103D 21:10 108 N/A
2023012821053D 21:05 914 N/A
2023012821003D 21:00 205 N/A
2023012820553D 20:55 564 N/A
2023012820503D 20:50 961 N/A
2023012820453D 20:45 727 N/A
2023012820403D 20:40 148 N/A
2023012820353D 20:35 297 N/A
2023012820303D 20:30 658 N/A
2023012820253D 20:25 693 N/A
2023012820203D 20:20 298 N/A
2023012820153D 20:15 358 N/A
2023012820103D 20:10 623 N/A
2023012820053D 20:05 045 N/A
2023012820003D 20:00 649 N/A
2023012819553D 19:55 --- N/A
2023012819503D 19:50 --- N/A
2023012819453D 19:45 --- N/A
2023012819403D 19:40 --- N/A
2023012819353D 19:35 --- N/A
2023012819303D 19:30 --- N/A
2023012819253D 19:25 --- N/A
2023012819203D 19:20 --- N/A
2023012819153D 19:15 --- N/A
2023012819103D 19:10 --- N/A
2023012819053D 19:05 --- N/A
2023012819003D 19:00 --- N/A
2023012818553D 18:55 --- N/A
2023012818503D 18:50 --- N/A
2023012818453D 18:45 --- N/A
2023012818403D 18:40 871 N/A
2023012818353D 18:35 678 N/A
2023012818303D 18:30 753 N/A
2023012818253D 18:25 324 N/A
2023012818203D 18:20 762 N/A
2023012818153D 18:15 387 N/A
2023012818103D 18:10 880 N/A
2023012818053D 18:05 513 N/A
2023012818003D 18:00 230 N/A
2023012817553D 17:55 253 N/A
2023012817503D 17:50 563 N/A
2023012817453D 17:45 255 N/A
2023012817403D 17:40 062 N/A
2023012817353D 17:35 086 N/A
2023012817303D 17:30 838 N/A
2023012817253D 17:25 843 N/A
2023012817203D 17:20 384 N/A
2023012817153D 17:15 316 N/A
2023012817103D 17:10 615 N/A
2023012817053D 17:05 476 N/A
2023012817003D 17:00 485 N/A
2023012816553D 16:55 814 N/A
2023012816503D 16:50 012 N/A
2023012816453D 16:45 994 N/A
2023012816403D 16:40 704 N/A
2023012816353D 16:35 015 N/A
2023012816303D 16:30 605 N/A
2023012816253D 16:25 968 N/A
2023012816203D 16:20 533 N/A
2023012816153D 16:15 001 N/A
2023012816103D 16:10 764 N/A
2023012816053D 16:05 415 N/A
2023012816003D 16:00 481 N/A
2023012815553D 15:55 263 N/A
2023012815503D 15:50 486 N/A
2023012815453D 15:45 335 N/A
2023012815403D 15:40 354 N/A
2023012815353D 15:35 105 N/A
2023012815303D 15:30 953 N/A
2023012815253D 15:25 404 N/A
2023012815203D 15:20 052 N/A
2023012815153D 15:15 326 N/A
2023012815103D 15:10 490 N/A
2023012815053D 15:05 155 N/A
2023012815003D 15:00 166 N/A
2023012814553D 14:55 563 N/A
2023012814503D 14:50 127 N/A
2023012814453D 14:45 598 N/A
2023012814403D 14:40 950 N/A
2023012814353D 14:35 792 N/A
2023012814303D 14:30 005 N/A
2023012814253D 14:25 820 N/A
2023012814203D 14:20 155 N/A
2023012814153D 14:15 055 N/A
2023012814103D 14:10 956 N/A
2023012814053D 14:05 484 N/A
2023012814003D 14:00 022 N/A
2023012813553D 13:55 950 N/A
2023012813503D 13:50 380 N/A
2023012813453D 13:45 144 N/A
2023012813403D 13:40 837 N/A
2023012813353D 13:35 196 N/A
2023012813303D 13:30 677 N/A
2023012813253D 13:25 493 N/A
2023012813203D 13:20 252 N/A
2023012813153D 13:15 110 N/A
2023012813103D 13:10 216 N/A
2023012813053D 13:05 094 N/A
2023012813003D 13:00 858 N/A
2023012812553D 12:55 455 N/A
2023012812503D 12:50 237 N/A
2023012812453D 12:45 013 N/A
2023012812403D 12:40 830 N/A
2023012812353D 12:35 950 N/A
2023012812303D 12:30 416 N/A
2023012812253D 12:25 794 N/A
2023012812203D 12:20 628 N/A
2023012812153D 12:15 513 N/A
2023012812103D 12:10 308 N/A
2023012812053D 12:05 289 N/A
2023012812003D 12:00 910 N/A
2023012811553D 11:55 406 N/A
2023012811503D 11:50 962 N/A
2023012811453D 11:45 204 N/A
2023012811403D 11:40 645 N/A
2023012811353D 11:35 043 N/A
2023012811303D 11:30 496 N/A
2023012811253D 11:25 851 N/A
2023012811203D 11:20 350 N/A
2023012811153D 11:15 115 N/A
2023012811103D 11:10 250 N/A
2023012811053D 11:05 951 N/A
2023012811003D 11:00 516 N/A
2023012810553D 10:55 705 N/A
2023012810503D 10:50 775 N/A
2023012810453D 10:45 232 N/A
2023012810403D 10:40 996 N/A
2023012810353D 10:35 280 N/A
2023012810303D 10:30 332 N/A
2023012810253D 10:25 031 N/A
2023012810203D 10:20 263 N/A
2023012810153D 10:15 299 N/A
2023012810103D 10:10 190 N/A
2023012810053D 10:05 963 N/A
2023012810003D 10:00 635 N/A
2023012809553D 09:55 167 N/A
2023012809503D 09:50 243 N/A
2023012809453D 09:45 150 N/A
2023012809403D 09:40 152 N/A
2023012809353D 09:35 217 N/A
2023012809303D 09:30 887 N/A
2023012809253D 09:25 029 N/A
2023012809203D 09:20 934 N/A
2023012809153D 09:15 003 N/A
2023012809103D 09:10 789 N/A
2023012809053D 09:05 876 N/A
2023012809003D 09:00 913 N/A
2023012808553D 08:55 --- N/A
2023012808503D 08:50 --- N/A
2023012808453D 08:45 --- N/A
2023012808403D 08:40 --- N/A
2023012808353D 08:35 --- N/A
2023012808303D 08:30 --- N/A
2023012808253D 08:25 --- N/A
2023012808203D 08:20 --- N/A
2023012808153D 08:15 --- N/A
2023012808103D 08:10 --- N/A
2023012808053D 08:05 --- N/A
2023012808003D 08:00 --- N/A
2023012807553D 07:55 --- N/A
2023012807503D 07:50 --- N/A
2023012807453D 07:45 --- N/A
2023012807403D 07:40 --- N/A
2023012807353D 07:35 --- N/A
2023012807303D 07:30 --- N/A
2023012807253D 07:25 --- N/A
2023012807203D 07:20 --- N/A
2023012807153D 07:15 --- N/A
2023012807103D 07:10 --- N/A
2023012807053D 07:05 --- N/A
2023012807003D 07:00 --- N/A
2023012806553D 06:55 --- N/A
2023012806503D 06:50 --- N/A
2023012806453D 06:45 --- N/A
2023012806403D 06:40 --- N/A
2023012806353D 06:35 --- N/A
2023012806303D 06:30 --- N/A
2023012806253D 06:25 --- N/A
2023012806203D 06:20 --- N/A
2023012806153D 06:15 --- N/A
2023012806103D 06:10 --- N/A
2023012806053D 06:05 --- N/A
2023012806003D 06:00 --- N/A
2023012805553D 05:55 --- N/A
2023012805503D 05:50 --- N/A
2023012805453D 05:45 --- N/A
2023012805403D 05:40 --- N/A
2023012805353D 05:35 --- N/A
2023012805303D 05:30 --- N/A
2023012805253D 05:25 --- N/A
2023012805203D 05:20 --- N/A
2023012805153D 05:15 --- N/A
2023012805103D 05:10 --- N/A
2023012805053D 05:05 --- N/A
2023012805003D 05:00 --- N/A
2023012804553D 04:55 --- N/A
2023012804503D 04:50 --- N/A
2023012804453D 04:45 --- N/A
2023012804403D 04:40 --- N/A
2023012804353D 04:35 --- N/A
2023012804303D 04:30 --- N/A
2023012804253D 04:25 --- N/A
2023012804203D 04:20 --- N/A
2023012804153D 04:15 --- N/A
2023012804103D 04:10 --- N/A
2023012804053D 04:05 --- N/A
2023012804003D 04:00 595 N/A
2023012803553D 03:55 867 N/A
2023012803503D 03:50 092 N/A
2023012803453D 03:45 023 N/A
2023012803403D 03:40 085 N/A
2023012803353D 03:35 518 N/A
2023012803303D 03:30 306 N/A
2023012803253D 03:25 008 N/A
2023012803203D 03:20 462 N/A
2023012803153D 03:15 801 N/A
2023012803103D 03:10 092 N/A
2023012803053D 03:05 792 N/A
2023012803003D 03:00 344 N/A
2023012802553D 02:55 436 N/A
2023012802503D 02:50 101 N/A
2023012802453D 02:45 068 N/A
2023012802403D 02:40 971 N/A
2023012802353D 02:35 269 N/A
2023012802303D 02:30 348 N/A
2023012802253D 02:25 613 N/A
2023012802203D 02:20 468 N/A
2023012802153D 02:15 797 N/A
2023012802103D 02:10 802 N/A
2023012802053D 02:05 277 N/A
2023012802003D 02:00 779 N/A
2023012801553D 01:55 191 N/A
2023012801503D 01:50 844 N/A
2023012801453D 01:45 593 N/A
2023012801403D 01:40 610 N/A
2023012801353D 01:35 351 N/A
2023012801303D 01:30 189 N/A
2023012801253D 01:25 747 N/A
2023012801203D 01:20 980 N/A
2023012801153D 01:15 484 N/A
2023012801103D 01:10 047 N/A
2023012801053D 01:05 135 N/A
2023012801003D 01:00 985 N/A
2023012800553D 00:55 548 N/A
2023012800503D 00:50 022 N/A
2023012800453D 00:45 333 N/A
2023012800403D 00:40 744 N/A
2023012800353D 00:35 683 N/A
2023012800303D 00:30 082 N/A
2023012800253D 00:25 876 N/A
2023012800203D 00:20 097 N/A
2023012800153D 00:15 935 N/A
2023012800103D 00:10 284 N/A
2023012800053D 00:05 780 N/A
2023012800003D 00:00 865 N/A