3D Live Results
Game No. Time Result Video
2022080923553D 23:55 476 N/A
2022080923503D 23:50 675 N/A
2022080923453D 23:45 007 N/A
2022080923403D 23:40 732 N/A
2022080923353D 23:35 469 N/A
2022080923303D 23:30 252 N/A
2022080923253D 23:25 571 N/A
2022080923203D 23:20 594 N/A
2022080923153D 23:15 688 N/A
2022080923103D 23:10 720 N/A
2022080923053D 23:05 756 N/A
2022080923003D 23:00 490 N/A
2022080922553D 22:55 387 N/A
2022080922503D 22:50 381 N/A
2022080922453D 22:45 505 N/A
2022080922403D 22:40 071 N/A
2022080922353D 22:35 908 N/A
2022080922303D 22:30 109 N/A
2022080922253D 22:25 401 N/A
2022080922203D 22:20 186 N/A
2022080922153D 22:15 341 N/A
2022080922103D 22:10 310 N/A
2022080922053D 22:05 175 N/A
2022080922003D 22:00 951 N/A
2022080921553D 21:55 679 N/A
2022080921503D 21:50 149 N/A
2022080921453D 21:45 742 N/A
2022080921403D 21:40 427 N/A
2022080921353D 21:35 581 N/A
2022080921303D 21:30 607 N/A
2022080921253D 21:25 372 N/A
2022080921203D 21:20 393 N/A
2022080921153D 21:15 512 N/A
2022080921103D 21:10 578 N/A
2022080921053D 21:05 893 N/A
2022080921003D 21:00 027 N/A
2022080920553D 20:55 149 N/A
2022080920503D 20:50 044 N/A
2022080920453D 20:45 892 N/A
2022080920403D 20:40 872 N/A
2022080920353D 20:35 425 N/A
2022080920303D 20:30 940 N/A
2022080920253D 20:25 449 N/A
2022080920203D 20:20 324 N/A
2022080920153D 20:15 385 N/A
2022080920103D 20:10 292 N/A
2022080920053D 20:05 013 N/A
2022080920003D 20:00 984 N/A
2022080919553D 19:55 --- N/A
2022080919503D 19:50 --- N/A
2022080919453D 19:45 --- N/A
2022080919403D 19:40 --- N/A
2022080919353D 19:35 --- N/A
2022080919303D 19:30 --- N/A
2022080919253D 19:25 --- N/A
2022080919203D 19:20 --- N/A
2022080919153D 19:15 --- N/A
2022080919103D 19:10 --- N/A
2022080919053D 19:05 --- N/A
2022080919003D 19:00 --- N/A
2022080918553D 18:55 --- N/A
2022080918503D 18:50 --- N/A
2022080918453D 18:45 --- N/A
2022080918403D 18:40 235 N/A
2022080918353D 18:35 274 N/A
2022080918303D 18:30 588 N/A
2022080918253D 18:25 855 N/A
2022080918203D 18:20 652 N/A
2022080918153D 18:15 909 N/A
2022080918103D 18:10 470 N/A
2022080918053D 18:05 641 N/A
2022080918003D 18:00 729 N/A
2022080917553D 17:55 033 N/A
2022080917503D 17:50 942 N/A
2022080917453D 17:45 586 N/A
2022080917403D 17:40 727 N/A
2022080917353D 17:35 659 N/A
2022080917303D 17:30 092 N/A
2022080917253D 17:25 504 N/A
2022080917203D 17:20 902 N/A
2022080917153D 17:15 957 N/A
2022080917103D 17:10 257 N/A
2022080917053D 17:05 688 N/A
2022080917003D 17:00 816 N/A
2022080916553D 16:55 582 N/A
2022080916503D 16:50 909 N/A
2022080916453D 16:45 582 N/A
2022080916403D 16:40 904 N/A
2022080916353D 16:35 017 N/A
2022080916303D 16:30 378 N/A
2022080916253D 16:25 130 N/A
2022080916203D 16:20 369 N/A
2022080916153D 16:15 345 N/A
2022080916103D 16:10 084 N/A
2022080916053D 16:05 789 N/A
2022080916003D 16:00 449 N/A
2022080915553D 15:55 769 N/A
2022080915503D 15:50 596 N/A
2022080915453D 15:45 537 N/A
2022080915403D 15:40 075 N/A
2022080915353D 15:35 993 N/A
2022080915303D 15:30 457 N/A
2022080915253D 15:25 223 N/A
2022080915203D 15:20 808 N/A
2022080915153D 15:15 480 N/A
2022080915103D 15:10 945 N/A
2022080915053D 15:05 711 N/A
2022080915003D 15:00 327 N/A
2022080914553D 14:55 774 N/A
2022080914503D 14:50 216 N/A
2022080914453D 14:45 439 N/A
2022080914403D 14:40 548 N/A
2022080914353D 14:35 779 N/A
2022080914303D 14:30 236 N/A
2022080914253D 14:25 796 N/A
2022080914203D 14:20 502 N/A
2022080914153D 14:15 871 N/A
2022080914103D 14:10 955 N/A
2022080914053D 14:05 698 N/A
2022080914003D 14:00 690 N/A
2022080913553D 13:55 520 N/A
2022080913503D 13:50 711 N/A
2022080913453D 13:45 979 N/A
2022080913403D 13:40 502 N/A
2022080913353D 13:35 495 N/A
2022080913303D 13:30 583 N/A
2022080913253D 13:25 257 N/A
2022080913203D 13:20 908 N/A
2022080913153D 13:15 601 N/A
2022080913103D 13:10 676 N/A
2022080913053D 13:05 570 N/A
2022080913003D 13:00 789 N/A
2022080912553D 12:55 597 N/A
2022080912503D 12:50 231 N/A
2022080912453D 12:45 380 N/A
2022080912403D 12:40 324 N/A
2022080912353D 12:35 185 N/A
2022080912303D 12:30 660 N/A
2022080912253D 12:25 256 N/A
2022080912203D 12:20 418 N/A
2022080912153D 12:15 937 N/A
2022080912103D 12:10 943 N/A
2022080912053D 12:05 774 N/A
2022080912003D 12:00 906 N/A
2022080911553D 11:55 769 N/A
2022080911503D 11:50 649 N/A
2022080911453D 11:45 969 N/A
2022080911403D 11:40 787 N/A
2022080911353D 11:35 387 N/A
2022080911303D 11:30 108 N/A
2022080911253D 11:25 102 N/A
2022080911203D 11:20 709 N/A
2022080911153D 11:15 934 N/A
2022080911103D 11:10 886 N/A
2022080911053D 11:05 379 N/A
2022080911003D 11:00 441 N/A
2022080910553D 10:55 394 N/A
2022080910503D 10:50 982 N/A
2022080910453D 10:45 173 N/A
2022080910403D 10:40 475 N/A
2022080910353D 10:35 996 N/A
2022080910303D 10:30 873 N/A
2022080910253D 10:25 150 N/A
2022080910203D 10:20 680 N/A
2022080910153D 10:15 708 N/A
2022080910103D 10:10 203 N/A
2022080910053D 10:05 625 N/A
2022080910003D 10:00 635 N/A
2022080909553D 09:55 100 N/A
2022080909503D 09:50 327 N/A
2022080909453D 09:45 113 N/A
2022080909403D 09:40 037 N/A
2022080909353D 09:35 874 N/A
2022080909303D 09:30 077 N/A
2022080909253D 09:25 581 N/A
2022080909203D 09:20 210 N/A
2022080909153D 09:15 508 N/A
2022080909103D 09:10 249 N/A
2022080909053D 09:05 415 N/A
2022080909003D 09:00 971 N/A
2022080908553D 08:55 --- N/A
2022080908503D 08:50 --- N/A
2022080908453D 08:45 --- N/A
2022080908403D 08:40 --- N/A
2022080908353D 08:35 --- N/A
2022080908303D 08:30 --- N/A
2022080908253D 08:25 --- N/A
2022080908203D 08:20 --- N/A
2022080908153D 08:15 --- N/A
2022080908103D 08:10 --- N/A
2022080908053D 08:05 --- N/A
2022080908003D 08:00 --- N/A
2022080907553D 07:55 --- N/A
2022080907503D 07:50 --- N/A
2022080907453D 07:45 --- N/A
2022080907403D 07:40 --- N/A
2022080907353D 07:35 --- N/A
2022080907303D 07:30 --- N/A
2022080907253D 07:25 --- N/A
2022080907203D 07:20 --- N/A
2022080907153D 07:15 --- N/A
2022080907103D 07:10 --- N/A
2022080907053D 07:05 --- N/A
2022080907003D 07:00 --- N/A
2022080906553D 06:55 --- N/A
2022080906503D 06:50 --- N/A
2022080906453D 06:45 --- N/A
2022080906403D 06:40 --- N/A
2022080906353D 06:35 --- N/A
2022080906303D 06:30 --- N/A
2022080906253D 06:25 --- N/A
2022080906203D 06:20 --- N/A
2022080906153D 06:15 --- N/A
2022080906103D 06:10 --- N/A
2022080906053D 06:05 --- N/A
2022080906003D 06:00 --- N/A
2022080905553D 05:55 --- N/A
2022080905503D 05:50 --- N/A
2022080905453D 05:45 --- N/A
2022080905403D 05:40 --- N/A
2022080905353D 05:35 --- N/A
2022080905303D 05:30 --- N/A
2022080905253D 05:25 --- N/A
2022080905203D 05:20 --- N/A
2022080905153D 05:15 --- N/A
2022080905103D 05:10 --- N/A
2022080905053D 05:05 --- N/A
2022080905003D 05:00 --- N/A
2022080904553D 04:55 --- N/A
2022080904503D 04:50 --- N/A
2022080904453D 04:45 --- N/A
2022080904403D 04:40 --- N/A
2022080904353D 04:35 --- N/A
2022080904303D 04:30 --- N/A
2022080904253D 04:25 --- N/A
2022080904203D 04:20 --- N/A
2022080904153D 04:15 --- N/A
2022080904103D 04:10 --- N/A
2022080904053D 04:05 --- N/A
2022080904003D 04:00 221 N/A
2022080903553D 03:55 384 N/A
2022080903503D 03:50 904 N/A
2022080903453D 03:45 141 N/A
2022080903403D 03:40 214 N/A
2022080903353D 03:35 694 N/A
2022080903303D 03:30 025 N/A
2022080903253D 03:25 100 N/A
2022080903203D 03:20 371 N/A
2022080903153D 03:15 737 N/A
2022080903103D 03:10 259 N/A
2022080903053D 03:05 736 N/A
2022080903003D 03:00 205 N/A
2022080902553D 02:55 323 N/A
2022080902503D 02:50 401 N/A
2022080902453D 02:45 752 N/A
2022080902403D 02:40 466 N/A
2022080902353D 02:35 795 N/A
2022080902303D 02:30 249 N/A
2022080902253D 02:25 793 N/A
2022080902203D 02:20 015 N/A
2022080902153D 02:15 816 N/A
2022080902103D 02:10 445 N/A
2022080902053D 02:05 681 N/A
2022080902003D 02:00 264 N/A
2022080901553D 01:55 404 N/A
2022080901503D 01:50 002 N/A
2022080901453D 01:45 593 N/A
2022080901403D 01:40 568 N/A
2022080901353D 01:35 785 N/A
2022080901303D 01:30 231 N/A
2022080901253D 01:25 248 N/A
2022080901203D 01:20 591 N/A
2022080901153D 01:15 888 N/A
2022080901103D 01:10 239 N/A
2022080901053D 01:05 563 N/A
2022080901003D 01:00 649 N/A
2022080900553D 00:55 470 N/A
2022080900503D 00:50 169 N/A
2022080900453D 00:45 082 N/A
2022080900403D 00:40 303 N/A
2022080900353D 00:35 942 N/A
2022080900303D 00:30 010 N/A
2022080900253D 00:25 727 N/A
2022080900203D 00:20 817 N/A
2022080900153D 00:15 427 N/A
2022080900103D 00:10 253 N/A
2022080900053D 00:05 147 N/A
2022080900003D 00:00 820 N/A