3D Live Results
Game No. Time Result Video
2022080723553D 23:55 982 N/A
2022080723503D 23:50 566 N/A
2022080723453D 23:45 129 N/A
2022080723403D 23:40 201 N/A
2022080723353D 23:35 865 N/A
2022080723303D 23:30 786 N/A
2022080723253D 23:25 022 N/A
2022080723203D 23:20 210 N/A
2022080723153D 23:15 954 N/A
2022080723103D 23:10 269 N/A
2022080723053D 23:05 648 N/A
2022080723003D 23:00 637 N/A
2022080722553D 22:55 896 N/A
2022080722503D 22:50 253 N/A
2022080722453D 22:45 896 N/A
2022080722403D 22:40 876 N/A
2022080722353D 22:35 972 N/A
2022080722303D 22:30 453 N/A
2022080722253D 22:25 846 N/A
2022080722203D 22:20 182 N/A
2022080722153D 22:15 950 N/A
2022080722103D 22:10 156 N/A
2022080722053D 22:05 383 N/A
2022080722003D 22:00 558 N/A
2022080721553D 21:55 507 N/A
2022080721503D 21:50 211 N/A
2022080721453D 21:45 023 N/A
2022080721403D 21:40 936 N/A
2022080721353D 21:35 109 N/A
2022080721303D 21:30 598 N/A
2022080721253D 21:25 721 N/A
2022080721203D 21:20 401 N/A
2022080721153D 21:15 628 N/A
2022080721103D 21:10 907 N/A
2022080721053D 21:05 361 N/A
2022080721003D 21:00 775 N/A
2022080720553D 20:55 096 N/A
2022080720503D 20:50 494 N/A
2022080720453D 20:45 277 N/A
2022080720403D 20:40 781 N/A
2022080720353D 20:35 915 N/A
2022080720303D 20:30 273 N/A
2022080720253D 20:25 781 N/A
2022080720203D 20:20 253 N/A
2022080720153D 20:15 894 N/A
2022080720103D 20:10 723 N/A
2022080720053D 20:05 977 N/A
2022080720003D 20:00 867 N/A
2022080719553D 19:55 --- N/A
2022080719503D 19:50 --- N/A
2022080719453D 19:45 --- N/A
2022080719403D 19:40 --- N/A
2022080719353D 19:35 --- N/A
2022080719303D 19:30 --- N/A
2022080719253D 19:25 --- N/A
2022080719203D 19:20 --- N/A
2022080719153D 19:15 --- N/A
2022080719103D 19:10 --- N/A
2022080719053D 19:05 --- N/A
2022080719003D 19:00 --- N/A
2022080718553D 18:55 --- N/A
2022080718503D 18:50 --- N/A
2022080718453D 18:45 --- N/A
2022080718403D 18:40 140 N/A
2022080718353D 18:35 920 N/A
2022080718303D 18:30 007 N/A
2022080718253D 18:25 018 N/A
2022080718203D 18:20 360 N/A
2022080718153D 18:15 206 N/A
2022080718103D 18:10 368 N/A
2022080718053D 18:05 407 N/A
2022080718003D 18:00 591 N/A
2022080717553D 17:55 810 N/A
2022080717503D 17:50 230 N/A
2022080717453D 17:45 831 N/A
2022080717403D 17:40 169 N/A
2022080717353D 17:35 815 N/A
2022080717303D 17:30 966 N/A
2022080717253D 17:25 825 N/A
2022080717203D 17:20 287 N/A
2022080717153D 17:15 880 N/A
2022080717103D 17:10 433 N/A
2022080717053D 17:05 925 N/A
2022080717003D 17:00 232 N/A
2022080716553D 16:55 886 N/A
2022080716503D 16:50 004 N/A
2022080716453D 16:45 398 N/A
2022080716403D 16:40 940 N/A
2022080716353D 16:35 928 N/A
2022080716303D 16:30 537 N/A
2022080716253D 16:25 563 N/A
2022080716203D 16:20 531 N/A
2022080716153D 16:15 974 N/A
2022080716103D 16:10 721 N/A
2022080716053D 16:05 648 N/A
2022080716003D 16:00 077 N/A
2022080715553D 15:55 561 N/A
2022080715503D 15:50 846 N/A
2022080715453D 15:45 646 N/A
2022080715403D 15:40 529 N/A
2022080715353D 15:35 774 N/A
2022080715303D 15:30 337 N/A
2022080715253D 15:25 025 N/A
2022080715203D 15:20 769 N/A
2022080715153D 15:15 243 N/A
2022080715103D 15:10 470 N/A
2022080715053D 15:05 902 N/A
2022080715003D 15:00 201 N/A
2022080714553D 14:55 483 N/A
2022080714503D 14:50 753 N/A
2022080714453D 14:45 293 N/A
2022080714403D 14:40 428 N/A
2022080714353D 14:35 574 N/A
2022080714303D 14:30 419 N/A
2022080714253D 14:25 923 N/A
2022080714203D 14:20 925 N/A
2022080714153D 14:15 209 N/A
2022080714103D 14:10 980 N/A
2022080714053D 14:05 018 N/A
2022080714003D 14:00 702 N/A
2022080713553D 13:55 236 N/A
2022080713503D 13:50 325 N/A
2022080713453D 13:45 750 N/A
2022080713403D 13:40 901 N/A
2022080713353D 13:35 236 N/A
2022080713303D 13:30 717 N/A
2022080713253D 13:25 434 N/A
2022080713203D 13:20 905 N/A
2022080713153D 13:15 899 N/A
2022080713103D 13:10 436 N/A
2022080713053D 13:05 784 N/A
2022080713003D 13:00 803 N/A
2022080712553D 12:55 687 N/A
2022080712503D 12:50 735 N/A
2022080712453D 12:45 289 N/A
2022080712403D 12:40 369 N/A
2022080712353D 12:35 211 N/A
2022080712303D 12:30 370 N/A
2022080712253D 12:25 367 N/A
2022080712203D 12:20 506 N/A
2022080712153D 12:15 529 N/A
2022080712103D 12:10 241 N/A
2022080712053D 12:05 224 N/A
2022080712003D 12:00 445 N/A
2022080711553D 11:55 557 N/A
2022080711503D 11:50 118 N/A
2022080711453D 11:45 038 N/A
2022080711403D 11:40 901 N/A
2022080711353D 11:35 525 N/A
2022080711303D 11:30 373 N/A
2022080711253D 11:25 948 N/A
2022080711203D 11:20 879 N/A
2022080711153D 11:15 829 N/A
2022080711103D 11:10 092 N/A
2022080711053D 11:05 317 N/A
2022080711003D 11:00 906 N/A
2022080710553D 10:55 039 N/A
2022080710503D 10:50 401 N/A
2022080710453D 10:45 898 N/A
2022080710403D 10:40 417 N/A
2022080710353D 10:35 989 N/A
2022080710303D 10:30 097 N/A
2022080710253D 10:25 627 N/A
2022080710203D 10:20 909 N/A
2022080710153D 10:15 250 N/A
2022080710103D 10:10 029 N/A
2022080710053D 10:05 214 N/A
2022080710003D 10:00 903 N/A
2022080709553D 09:55 652 N/A
2022080709503D 09:50 718 N/A
2022080709453D 09:45 434 N/A
2022080709403D 09:40 203 N/A
2022080709353D 09:35 846 N/A
2022080709303D 09:30 162 N/A
2022080709253D 09:25 098 N/A
2022080709203D 09:20 296 N/A
2022080709153D 09:15 224 N/A
2022080709103D 09:10 975 N/A
2022080709053D 09:05 492 N/A
2022080709003D 09:00 348 N/A
2022080708553D 08:55 --- N/A
2022080708503D 08:50 --- N/A
2022080708453D 08:45 --- N/A
2022080708403D 08:40 --- N/A
2022080708353D 08:35 --- N/A
2022080708303D 08:30 --- N/A
2022080708253D 08:25 --- N/A
2022080708203D 08:20 --- N/A
2022080708153D 08:15 --- N/A
2022080708103D 08:10 --- N/A
2022080708053D 08:05 --- N/A
2022080708003D 08:00 --- N/A
2022080707553D 07:55 --- N/A
2022080707503D 07:50 --- N/A
2022080707453D 07:45 --- N/A
2022080707403D 07:40 --- N/A
2022080707353D 07:35 --- N/A
2022080707303D 07:30 --- N/A
2022080707253D 07:25 --- N/A
2022080707203D 07:20 --- N/A
2022080707153D 07:15 --- N/A
2022080707103D 07:10 --- N/A
2022080707053D 07:05 --- N/A
2022080707003D 07:00 --- N/A
2022080706553D 06:55 --- N/A
2022080706503D 06:50 --- N/A
2022080706453D 06:45 --- N/A
2022080706403D 06:40 --- N/A
2022080706353D 06:35 --- N/A
2022080706303D 06:30 --- N/A
2022080706253D 06:25 --- N/A
2022080706203D 06:20 --- N/A
2022080706153D 06:15 --- N/A
2022080706103D 06:10 --- N/A
2022080706053D 06:05 --- N/A
2022080706003D 06:00 --- N/A
2022080705553D 05:55 --- N/A
2022080705503D 05:50 --- N/A
2022080705453D 05:45 --- N/A
2022080705403D 05:40 --- N/A
2022080705353D 05:35 --- N/A
2022080705303D 05:30 --- N/A
2022080705253D 05:25 --- N/A
2022080705203D 05:20 --- N/A
2022080705153D 05:15 --- N/A
2022080705103D 05:10 --- N/A
2022080705053D 05:05 --- N/A
2022080705003D 05:00 --- N/A
2022080704553D 04:55 --- N/A
2022080704503D 04:50 --- N/A
2022080704453D 04:45 --- N/A
2022080704403D 04:40 --- N/A
2022080704353D 04:35 --- N/A
2022080704303D 04:30 --- N/A
2022080704253D 04:25 --- N/A
2022080704203D 04:20 --- N/A
2022080704153D 04:15 --- N/A
2022080704103D 04:10 --- N/A
2022080704053D 04:05 --- N/A
2022080704003D 04:00 105 N/A
2022080703553D 03:55 619 N/A
2022080703503D 03:50 272 N/A
2022080703453D 03:45 822 N/A
2022080703403D 03:40 148 N/A
2022080703353D 03:35 979 N/A
2022080703303D 03:30 264 N/A
2022080703253D 03:25 701 N/A
2022080703203D 03:20 183 N/A
2022080703153D 03:15 539 N/A
2022080703103D 03:10 838 N/A
2022080703053D 03:05 284 N/A
2022080703003D 03:00 422 N/A
2022080702553D 02:55 882 N/A
2022080702503D 02:50 913 N/A
2022080702453D 02:45 863 N/A
2022080702403D 02:40 088 N/A
2022080702353D 02:35 866 N/A
2022080702303D 02:30 414 N/A
2022080702253D 02:25 463 N/A
2022080702203D 02:20 454 N/A
2022080702153D 02:15 874 N/A
2022080702103D 02:10 603 N/A
2022080702053D 02:05 518 N/A
2022080702003D 02:00 190 N/A
2022080701553D 01:55 553 N/A
2022080701503D 01:50 268 N/A
2022080701453D 01:45 866 N/A
2022080701403D 01:40 869 N/A
2022080701353D 01:35 628 N/A
2022080701303D 01:30 818 N/A
2022080701253D 01:25 976 N/A
2022080701203D 01:20 406 N/A
2022080701153D 01:15 479 N/A
2022080701103D 01:10 013 N/A
2022080701053D 01:05 191 N/A
2022080701003D 01:00 738 N/A
2022080700553D 00:55 726 N/A
2022080700503D 00:50 489 N/A
2022080700453D 00:45 829 N/A
2022080700403D 00:40 164 N/A
2022080700353D 00:35 493 N/A
2022080700303D 00:30 129 N/A
2022080700253D 00:25 549 N/A
2022080700203D 00:20 796 N/A
2022080700153D 00:15 449 N/A
2022080700103D 00:10 311 N/A
2022080700053D 00:05 079 N/A
2022080700003D 00:00 869 N/A