3D Live Results
Game No. Time Result Video
2022080323553D 23:55 433 N/A
2022080323503D 23:50 760 N/A
2022080323453D 23:45 214 N/A
2022080323403D 23:40 169 N/A
2022080323353D 23:35 563 N/A
2022080323303D 23:30 452 N/A
2022080323253D 23:25 115 N/A
2022080323203D 23:20 813 N/A
2022080323153D 23:15 429 N/A
2022080323103D 23:10 851 N/A
2022080323053D 23:05 292 N/A
2022080323003D 23:00 142 N/A
2022080322553D 22:55 785 N/A
2022080322503D 22:50 323 N/A
2022080322453D 22:45 496 N/A
2022080322403D 22:40 856 N/A
2022080322353D 22:35 406 N/A
2022080322303D 22:30 058 N/A
2022080322253D 22:25 101 N/A
2022080322203D 22:20 871 N/A
2022080322153D 22:15 553 N/A
2022080322103D 22:10 845 N/A
2022080322053D 22:05 452 N/A
2022080322003D 22:00 359 N/A
2022080321553D 21:55 911 N/A
2022080321503D 21:50 018 N/A
2022080321453D 21:45 644 N/A
2022080321403D 21:40 261 N/A
2022080321353D 21:35 778 N/A
2022080321303D 21:30 533 N/A
2022080321253D 21:25 896 N/A
2022080321203D 21:20 914 N/A
2022080321153D 21:15 925 N/A
2022080321103D 21:10 498 N/A
2022080321053D 21:05 402 N/A
2022080321003D 21:00 617 N/A
2022080320553D 20:55 732 N/A
2022080320503D 20:50 082 N/A
2022080320453D 20:45 109 N/A
2022080320403D 20:40 284 N/A
2022080320353D 20:35 293 N/A
2022080320303D 20:30 472 N/A
2022080320253D 20:25 627 N/A
2022080320203D 20:20 865 N/A
2022080320153D 20:15 307 N/A
2022080320103D 20:10 049 N/A
2022080320053D 20:05 445 N/A
2022080320003D 20:00 366 N/A
2022080319553D 19:55 --- N/A
2022080319503D 19:50 --- N/A
2022080319453D 19:45 --- N/A
2022080319403D 19:40 --- N/A
2022080319353D 19:35 --- N/A
2022080319303D 19:30 --- N/A
2022080319253D 19:25 --- N/A
2022080319203D 19:20 --- N/A
2022080319153D 19:15 --- N/A
2022080319103D 19:10 --- N/A
2022080319053D 19:05 --- N/A
2022080319003D 19:00 --- N/A
2022080318553D 18:55 --- N/A
2022080318503D 18:50 --- N/A
2022080318453D 18:45 --- N/A
2022080318403D 18:40 280 N/A
2022080318353D 18:35 494 N/A
2022080318303D 18:30 920 N/A
2022080318253D 18:25 816 N/A
2022080318203D 18:20 318 N/A
2022080318153D 18:15 737 N/A
2022080318103D 18:10 023 N/A
2022080318053D 18:05 382 N/A
2022080318003D 18:00 487 N/A
2022080317553D 17:55 504 N/A
2022080317503D 17:50 277 N/A
2022080317453D 17:45 801 N/A
2022080317403D 17:40 660 N/A
2022080317353D 17:35 805 N/A
2022080317303D 17:30 341 N/A
2022080317253D 17:25 275 N/A
2022080317203D 17:20 848 N/A
2022080317153D 17:15 395 N/A
2022080317103D 17:10 478 N/A
2022080317053D 17:05 346 N/A
2022080317003D 17:00 335 N/A
2022080316553D 16:55 827 N/A
2022080316503D 16:50 556 N/A
2022080316453D 16:45 481 N/A
2022080316403D 16:40 328 N/A
2022080316353D 16:35 958 N/A
2022080316303D 16:30 162 N/A
2022080316253D 16:25 901 N/A
2022080316203D 16:20 753 N/A
2022080316153D 16:15 487 N/A
2022080316103D 16:10 891 N/A
2022080316053D 16:05 728 N/A
2022080316003D 16:00 431 N/A
2022080315553D 15:55 171 N/A
2022080315503D 15:50 582 N/A
2022080315453D 15:45 893 N/A
2022080315403D 15:40 657 N/A
2022080315353D 15:35 648 N/A
2022080315303D 15:30 561 N/A
2022080315253D 15:25 283 N/A
2022080315203D 15:20 432 N/A
2022080315153D 15:15 508 N/A
2022080315103D 15:10 404 N/A
2022080315053D 15:05 272 N/A
2022080315003D 15:00 796 N/A
2022080314553D 14:55 498 N/A
2022080314503D 14:50 662 N/A
2022080314453D 14:45 701 N/A
2022080314403D 14:40 768 N/A
2022080314353D 14:35 680 N/A
2022080314303D 14:30 611 N/A
2022080314253D 14:25 449 N/A
2022080314203D 14:20 279 N/A
2022080314153D 14:15 979 N/A
2022080314103D 14:10 824 N/A
2022080314053D 14:05 912 N/A
2022080314003D 14:00 040 N/A
2022080313553D 13:55 677 N/A
2022080313503D 13:50 138 N/A
2022080313453D 13:45 122 N/A
2022080313403D 13:40 212 N/A
2022080313353D 13:35 893 N/A
2022080313303D 13:30 866 N/A
2022080313253D 13:25 679 N/A
2022080313203D 13:20 989 N/A
2022080313153D 13:15 601 N/A
2022080313103D 13:10 631 N/A
2022080313053D 13:05 381 N/A
2022080313003D 13:00 044 N/A
2022080312553D 12:55 197 N/A
2022080312503D 12:50 925 N/A
2022080312453D 12:45 492 N/A
2022080312403D 12:40 124 N/A
2022080312353D 12:35 600 N/A
2022080312303D 12:30 264 N/A
2022080312253D 12:25 207 N/A
2022080312203D 12:20 447 N/A
2022080312153D 12:15 945 N/A
2022080312103D 12:10 642 N/A
2022080312053D 12:05 114 N/A
2022080312003D 12:00 537 N/A
2022080311553D 11:55 615 N/A
2022080311503D 11:50 984 N/A
2022080311453D 11:45 102 N/A
2022080311403D 11:40 474 N/A
2022080311353D 11:35 158 N/A
2022080311303D 11:30 492 N/A
2022080311253D 11:25 475 N/A
2022080311203D 11:20 465 N/A
2022080311153D 11:15 551 N/A
2022080311103D 11:10 666 N/A
2022080311053D 11:05 652 N/A
2022080311003D 11:00 958 N/A
2022080310553D 10:55 414 N/A
2022080310503D 10:50 914 N/A
2022080310453D 10:45 643 N/A
2022080310403D 10:40 646 N/A
2022080310353D 10:35 179 N/A
2022080310303D 10:30 810 N/A
2022080310253D 10:25 314 N/A
2022080310203D 10:20 907 N/A
2022080310153D 10:15 557 N/A
2022080310103D 10:10 199 N/A
2022080310053D 10:05 304 N/A
2022080310003D 10:00 367 N/A
2022080309553D 09:55 839 N/A
2022080309503D 09:50 211 N/A
2022080309453D 09:45 519 N/A
2022080309403D 09:40 705 N/A
2022080309353D 09:35 369 N/A
2022080309303D 09:30 678 N/A
2022080309253D 09:25 650 N/A
2022080309203D 09:20 395 N/A
2022080309153D 09:15 339 N/A
2022080309103D 09:10 681 N/A
2022080309053D 09:05 909 N/A
2022080309003D 09:00 530 N/A
2022080308553D 08:55 --- N/A
2022080308503D 08:50 --- N/A
2022080308453D 08:45 --- N/A
2022080308403D 08:40 --- N/A
2022080308353D 08:35 --- N/A
2022080308303D 08:30 --- N/A
2022080308253D 08:25 --- N/A
2022080308203D 08:20 --- N/A
2022080308153D 08:15 --- N/A
2022080308103D 08:10 --- N/A
2022080308053D 08:05 --- N/A
2022080308003D 08:00 --- N/A
2022080307553D 07:55 --- N/A
2022080307503D 07:50 --- N/A
2022080307453D 07:45 --- N/A
2022080307403D 07:40 --- N/A
2022080307353D 07:35 --- N/A
2022080307303D 07:30 --- N/A
2022080307253D 07:25 --- N/A
2022080307203D 07:20 --- N/A
2022080307153D 07:15 --- N/A
2022080307103D 07:10 --- N/A
2022080307053D 07:05 --- N/A
2022080307003D 07:00 --- N/A
2022080306553D 06:55 --- N/A
2022080306503D 06:50 --- N/A
2022080306453D 06:45 --- N/A
2022080306403D 06:40 --- N/A
2022080306353D 06:35 --- N/A
2022080306303D 06:30 --- N/A
2022080306253D 06:25 --- N/A
2022080306203D 06:20 --- N/A
2022080306153D 06:15 --- N/A
2022080306103D 06:10 --- N/A
2022080306053D 06:05 --- N/A
2022080306003D 06:00 --- N/A
2022080305553D 05:55 --- N/A
2022080305503D 05:50 --- N/A
2022080305453D 05:45 --- N/A
2022080305403D 05:40 --- N/A
2022080305353D 05:35 --- N/A
2022080305303D 05:30 --- N/A
2022080305253D 05:25 --- N/A
2022080305203D 05:20 --- N/A
2022080305153D 05:15 --- N/A
2022080305103D 05:10 --- N/A
2022080305053D 05:05 --- N/A
2022080305003D 05:00 --- N/A
2022080304553D 04:55 --- N/A
2022080304503D 04:50 --- N/A
2022080304453D 04:45 --- N/A
2022080304403D 04:40 --- N/A
2022080304353D 04:35 --- N/A
2022080304303D 04:30 --- N/A
2022080304253D 04:25 --- N/A
2022080304203D 04:20 --- N/A
2022080304153D 04:15 --- N/A
2022080304103D 04:10 --- N/A
2022080304053D 04:05 --- N/A
2022080304003D 04:00 327 N/A
2022080303553D 03:55 410 N/A
2022080303503D 03:50 664 N/A
2022080303453D 03:45 656 N/A
2022080303403D 03:40 206 N/A
2022080303353D 03:35 990 N/A
2022080303303D 03:30 629 N/A
2022080303253D 03:25 660 N/A
2022080303203D 03:20 931 N/A
2022080303153D 03:15 376 N/A
2022080303103D 03:10 964 N/A
2022080303053D 03:05 001 N/A
2022080303003D 03:00 216 N/A
2022080302553D 02:55 836 N/A
2022080302503D 02:50 716 N/A
2022080302453D 02:45 580 N/A
2022080302403D 02:40 982 N/A
2022080302353D 02:35 420 N/A
2022080302303D 02:30 762 N/A
2022080302253D 02:25 862 N/A
2022080302203D 02:20 038 N/A
2022080302153D 02:15 608 N/A
2022080302103D 02:10 086 N/A
2022080302053D 02:05 683 N/A
2022080302003D 02:00 333 N/A
2022080301553D 01:55 121 N/A
2022080301503D 01:50 057 N/A
2022080301453D 01:45 385 N/A
2022080301403D 01:40 132 N/A
2022080301353D 01:35 459 N/A
2022080301303D 01:30 315 N/A
2022080301253D 01:25 251 N/A
2022080301203D 01:20 656 N/A
2022080301153D 01:15 233 N/A
2022080301103D 01:10 817 N/A
2022080301053D 01:05 198 N/A
2022080301003D 01:00 223 N/A
2022080300553D 00:55 791 N/A
2022080300503D 00:50 030 N/A
2022080300453D 00:45 892 N/A
2022080300403D 00:40 927 N/A
2022080300353D 00:35 900 N/A
2022080300303D 00:30 608 N/A
2022080300253D 00:25 553 N/A
2022080300203D 00:20 504 N/A
2022080300153D 00:15 219 N/A
2022080300103D 00:10 370 N/A
2022080300053D 00:05 244 N/A
2022080300003D 00:00 071 N/A